Skip to main content

GALLERY


ROOM RATE TAX CASH TOTAL CARD FEES CARD TOTAL
1P – 1 BED 49 5.15 54.15 2.16 56.31
2P – 1 BED 58 6.09 64.09 2.56 66.65
2P - 2 BED 62 6.51 68.51 2.74 71.25
3P – 2 BED 66 6.93 72.93 2.91 75.84
4P – 2 BED 70 7.35 77.35 3.09 80.44
1P – 1 BED 52 5.46 57.46 2.29 59.75
2P – 1 BED 61 6.41 67.41 2.69 70.10
2P – 2 BED 67 7.04 74.04 2.96 77.00
3P – 2 BED 71 7.46 78.46 3.13 81.59
4P – 2 BED 75 7.88 82.88 3.31 86.19
DOG (PET) 10 1.05 11.05 .44 11.49
EXTRA COT 6 .63 6.63 .26 6.89

COME STAY WITH US